

|
OFFENSE |
TOTAL |
PLAYER |
YEAR |
| Rushing (RB) |
|
|
|
| Rushing Yards | 1520 | Mike Ballisty | 1997 |
| Touchdown | 19 | Patrick Paschall | 2003 |
|
Touchdown (tied) |
19 |
Timmy Byerly |
2010 |
| Average Yards per Rush (50+ carries) | 6.8 | Mike Ballisty | 1997 |
| Longest kick return for a touchdown | 97 yards | Kevin Martin | 2009 |
| Fumble Recoveries | 3 | David Quintar | 1994 |
| Passing/Rushing (QB) | |||
| Passing Yards | 2235 | Ryan Busing | 2001 |
| Passing Touchdowns | 27 | Timmy Byerly | 2010 |
| Average Yards per Passing Attempt (25+ completions) | 16.7 | David Quintar | 1994 |
| Rushing Touchdowns (QB) | 19 | Timmy Byerly |
2010 |
| Rushing Yards (QB) | 1166 | Timmy Byerly | 2010 |
| Receiving | |||
| Yards | 1104 | Kane Whitehurst | 2010 |
| Touchdowns | 12 | Kane Whitehurst | 2010 |
| Longest Field Goal | 53 | Michael Waln | 1999 |
| Average Yards per Catch (15+ catches) | 26.3 | Sean Meeker | 1997 |
| Total Catches | 59 | Kevin Martin |
2008 |
| Field Goals in Season | 13 | Michael Waln |
1999 |